UTE Alpine AEMB/AEMR Series All-Electric Multi-Stack CNC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB80AEMR | All Electric | 80 mm or 3.1496" OD | Multi | Left or Right Hand | |
AB100AEMR | All Electric | 100 mm or 3.9370" OD | Multi | Left or Right Hand | |
AB50AEMR | All Electric | 50 mm or 1.9685" OD | Multi | Left or Right Hand | |
AB75AEMR-LR | All Electric | 75 mm to 2.9527" OD | Multi | Left and Right Hand | |
AB45AEMR-LR | All Electric | 45 mm or 1.7716" OD | Multi | Left and Right Hand | |
AB30AEMR-LR | All Electric | 30 mm or 1.1811" OD | Multi | Left and Right Hand | |
AB20EMB-LR | All Electric | 20 mm or .7874" OD | Multi | Left and Right Hand | |
AB15AEMB-LR | All Electric | 15 mm or .5905" OD | Multi | Left and Right Hand |
UTE Alpine ETR/EMR-V Series Hybrid Triple Stack CNC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB150EMR-V | Hybrid Electric | 150 mm or 5.9055" OD | Triple Stack | Left or Right Hand | |
AB130EMR-V | Hybrid Electric | 130 mm or 5.1181" OD | Triple Stack | Left or Right Hand | |
AB100ETR | Hybrid Electric | 100 mm or 3.9370" OD | Triple Stack | Left or Right Hand | |
AB65ETR | Hybrid Electric | 65 mm or 2.559" OD | Triple Stack | Left or Right Hand | |
AB50ETR | Hybrid Electric | 50 mm or 1.9685" OD | Triple Stack | Left or Right Hand | |
AB38ETR | Hybrid Electric | 38mm or 1.49" OD | Triple Stack | Left or Right Hand | |
AB30ETR | Hybrid Electric | 30 mm or 1.1811" OD | Triple Stack | Left or Right Hand | |
AB25ETR | Hybrid Electric | 25 mm or .9844" OD | Triple Stack | Left or Right Hand |
UTE Alpine EBR Series Hybrid Double Stack CNC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB80EBR | Hybrid Electric | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand | |
AB50EBR | Hybrid Electric | 50 mm or 1.9685" OD | Double Stack | Left or Right Hand | |
AB38EBR | Hybrid Electric | 38mm or 1.49" OD | Triple Stack | Left or Right Hand | |
AB30EBR | Hybrid Electric | 30 mm or 1.1811" OD | Double Stack | Left or Right Hand | |
AB25EBR | Hybrid Electric | 25 mm or .9844" OD | Double Stack | Left or Right Hand | |
AB65EBR | Hybrid Electric | 65 mm or 2.559" OD | Double Stack | Left or Right Hand |
UTE Alpine ED Series Electric Hybrid Double Stack CNC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB100ED | Hybrid Electric | 100 mm or 3.9370" OD | Double Stack | Left or Right Hand | |
AB80ED | Hybrid Electric | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand | |
AB50ED | Hybrid Electric | 50.8 mm or 2.0" OD | Double Stack | Left or Right Hand | |
AB65ED | Hybrid Electric | 65 mm or 2.559" OD | Double Stack | Left or Right Hand | |
AB38ED | Hybrid Electric | 38.1 mm or 1.5" OD | Double Stack | Left or Right Hand | |
AB30ED | Hybrid Electric | 30 mm or 1.1811" OD | Double Stack | Left or Right Hand | |
AB25ED | Hybrid Electric | 25 mm or .9844" OD | Double Stack | Left or Right Hand | |
AB18EMB-V | Hybrid Electric | 18 mm or .7086" OD | Double Stack | Left or Right Hand | |
AB18ED | Hybrid Electric | 18 mm or .7086" OD | Double Stack | Left or Right Hand | |
AB12ED | Hybrid Electric | 12 mm or .4724" OD | Double Stack | Left or Right Hand |
UTE Alpine HD Series Hydraulic Double Stack CNC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB150HD/AB150HT | Hydraulic | 150 mm or 5.9055" OD | Double Stack | Left or Right Hand | |
AB130HD | Hydraulic | 130 mm or 5.1181" OD | Double Stack | Left or Right Hand | |
AB100HD | Hydraulic | 100 mm or 3.9370" OD | Double Stack | Left or Right Hand | |
AB80HD | Hydraulic | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand | |
AB65HD | Hydraulic | 65 mm or 2.559" OD | Double Stack | Left or Right Hand | |
AB50HD | Hydraulic | 50.8 mm or 2.0" OD | Double Stack | Left or Right Hand | |
AB38HD | Hydraulic | 38.1 mm or 1.5" OD | Double Stack | Left or Right Hand |
UTE Alpine HS Series Hydraulic Single Stack CNC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB250HS | Hydraulic | 250 mm or 10" OD | Single Stack | Left or Right Hand | |
AB180HS | Hydraulic | 180 mm or 7.0" OD | Single Stack | Left or Right Hand | |
AB150HS | Hydraulic | 150 mm or 5.9055" OD | Single Stack | Left or Right Hand | |
AB120HS | Hydraulic | 120 mm or 5.1181" OD | Single Stack | Left or Right Hand | |
AB100HS | Hydraulic | 100 mm or 3.9370" OD | Single Stack | Left or Right Hand | |
AB80HS | Hydraulic | 80 mm or 3.1496" OD | Single Stack | Left or Right Hand | |
AB65HS | Hydraulic | 65 mm or 2.559" OD | Single Stack | Left or Right Hand | |
AB50HS | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Left or Right Hand | |
AB38HS | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | Left or Right Hand |