Fiber Laser Cutting Machines
Updated on 08/15/24Model | Series | Description | Lead Time | Location |
---|---|---|---|---|
TAUS6020-6KW | TAUS Tube Laser | 2 Chuck 20' Tube Laser Cutting Machine with 3D Bevel Head and 10' Unloader (9" OD Capacity) | Immediate | Johnson City, TN |
TSUS6020-6KW | TSUS Tube Laser | 3 Chuck 20' Tube Laser Cutting Machine with 10' Unloader (9" OD Capacity) | Immediate | Johnson City, TN |
PHUS3015-6KW | PHUS Sheet Laser | Sheet Laser Cutting Machine with Safety Enclosure and Exchange Table (10' x 5' Sheet Capacity) | Immediate | Johnson City, TN |
PGUS3015-12KW | PGUS Sheet Laser | Sheet Laser Cutting Machine with Safety Enclosure and Exchange Table (10' x 5' Sheet Capacity) | Immediate | Johnson City, TN |
UTE Select CNC Benders
Updated on 08/15/24Model | Series | Description | Lead Time | Location |
---|---|---|---|---|
US16ED-3A | UTE Select | CNC Electric Hybrid Double Stack Bender - 0.625" OD Capacity | Immediate | Johnson City, TN |
US20MS-5A | UTE Select | CNC Electric Hybrid Multi Stack Bender with BendPro G2V3 Control - 0.75" OD Capacity | Immediate | Johnson City, TN |
US38ED-4A | UTE Select | CNC Electric Hybrid Double Stack Bender with BendPro G2V3 Control - 1.50" OD Capacity | Immediate | Johnson City, TN |
US38ED-5A | UTE Select | CNC Electric Hybrid Double Stack Bender with BendPro G2V3 Control and Servo PDA - 1.50" OD Capacity | Immediate | Johnson City, TN |
US38MS-5A | UTE Select | CNC Electric Hybrid Multi Stack Bender with BendPro G2V3 Control - 1.50" OD Capacity | Immediate | Johnson City, TN |
US50ED-4A | UTE Select | CNC Electric Hybrid Double Stack Bender with BendPro G2V3 Control - 2.00" OD Capacity | 12/17/24 | Johnson City, TN |
US50EDL-4A | UTE Select | CNC Electric Hybrid Double Stack Bender with BendPro G2V3 Control - 2.00" OD Capacity | Immediate | Johnson City, TN |
US50EDL-5A | UTE Select | CNC Electric Hybrid Double Stack Bender with BendPro G2V3 Control and Servo PDA - 2.00" OD Capacity | 11/31/24 | Johnson City, TN |
US80MS-5A | UTE Select | CNC Electric Hybrid Multi Stack Bender with BendPro G2V3 Control - 3.00" OD Capacity | Immediate | Johnson City, TN |
US90AE-10A | UTE Select | CNC All Electric Multi Stack Bender with BendPro G2V3 Control - 3.50" OD Capacity | Immediate | Johnson City, TN |
US131AE-11A | UTE Select | CNC All Electric Multi Stack Bender with BendPro G2V3 Control - 5" OD Capacity | Immediate | Johnson City, TN |
US131AEL-11A | UTE Select | CNC All Electric Multi Stack Bender with BendPro G2V3 Control - 5" OD Capacity | Immediate | Johnson City, TN |
UTE Alpine Series Tube Benders
Updated on 08/15/24Model | Series | Description | Lead Time | Location | |
---|---|---|---|---|---|
38HS (LH) | Alpine | CNC Hydraulic Single Stack Bender with 1.50'' OD Capacity | Immediate | Chino, CA | |
50HS | Alpine | CNC Hydraulic Single Stack Bender with 2.00'' OD Capacity | Immediate | Chino, CA |
Pre Owned and Rebuilt Machines
Updated on 08/15/24Model | Series | Description | Lead Time | Location | |
---|---|---|---|---|---|
EPT-75XPE (3.00'' OD Capacity) | Eagle | CNC Bender, Left Hand Hybrid Electric Multi Stack with BendPro G2V2 Control. | Immediate | Johnson City, TN | |
EPT-1500DR (6.00'' OD Capacity) | Eagle | CNC Bender, Right Hand Double Stack with BendPro G2V2 Control. | 10-12 Weeks | Johnson City, TN | |
M30-RL (1.18'' OD Capacity) | UTE | CNC Bender, Left Hand or Right Hand with new motors, drives, and new BendPro G2V3 Control. Fully Re-manufactured | Immediate | Johnson City, TN | |
US66MSL-6A | US66MSL-6A (2.50'' OD Capacity) | UTE | CNC Bender, Left Hand with Bendro G2V3 Control. Partially Remanufactured | Immediate | Johnson City, TN |
US90MS-6A | US90MSL-6A (3.50'' OD Capacity) | UTE | CNC Bender, Left Hand with Bendro G2V3 Control. Partially Remanufactured | Immediate | Johnson City, TN |
US90MS-6A | US90MS-6A (3.50'' OD Capacity) | UTE | CNC Bender, Rightt Hand with Bendro G2V3 Control. Partially Remanufactured | Immediate | Johnson City, TN |
Automation
Updated on 08/15/24Model | Series | Description | Lead Time | Location | |
---|---|---|---|---|---|
RSL2-34-WOA-GP7 Workcell | UTE | Automated Workcell Including Ramp Style Loader for up to 1" OD x 34" Long Tubing with GP-7 Robot and Guarding | Immediate | Johnson City, TN | |
CSL2-48-GP7 Workcell | UTE | Automated Workcell Including Conveyor Style Loader for up to 1" OD x 48" Long Tubing with GP-7 Robot and Guarding | Immediate | Johnson City, TN |
Tube Punch Machines
Updated on 08/15/24Model | Series | Description | Lead Time | Location | |
---|---|---|---|---|---|
TP-202 | UTE | CNC Tube Punch, 2 Axis, Double Punch | Immediate | Johnson City, Tn |
Endformers
Updated on 08/15/24Model | Series | Description | Lead Time | Location | |
---|---|---|---|---|---|
FM-70 | Addisok McKee | Pre-Owned Endformer | In Stock | Johnson City, TN |
[table “” not found /]