Intelligent and continuous feeding with rapid cutting
Time and materials
Pneumatic auto-correcting centering chuck
Seamless cutting with ease to replace
Tube cutting software
Efficient auto-lubrication system
| Model | Laser Output Power | OD/Diagonal | Accuracy Position | Reposition Accuracy | Max Movement Speed | Max Acceleration |
|---|---|---|---|---|---|---|
| TAUS6016 | 3kW - 6kW | .4-6.3” | ±0.05mm | ±0.05mm | 78.8"/sec | 840 degrees/sec |
| TAUS6024 | 3kW - 12kW | .8-9.4” | ±0.05mm | ±0.05mm | 65.6"/sec | 600 degrees/sec |
| TAUS6036 | 6kW - 12kW | 0.8-13.8” | ±0.05mm | ±0.05mm | 52.46"/sec | 360 degrees/sec |
| TAUS9016 | 3kW - 6kW | .4-6.3” | ±0.05mm | ±0.05mm | 78.8"/sec | 840 degrees/sec |
| TAUS9024 | 3kW - 12kW | .8-9.4” | ±0.05mm | ±0.05mm | 65.6"/sec | 600 degrees/sec |
| TAUS9028 | 3kW - 12kW | .8-11” | ±0.05mm | ±0.05mm | 65.6"/sec | 601 degrees/sec |
| TAUS9036 | 6kW - 12kW | .8-13.8” | ±0.05mm | ±0.05mm | 52.46"/sec | 360 degrees/sec |
| TAUS12024 | 3kW - 12kW | .8-9.4” | ±0.05mm | ±0.05mm | 65.6"/sec | 600 degrees/sec |
Pneumatic auto-correcting centering chuck
Seamless cutting with ease to replace
Tube cutting software
Efficient auto-lubrication system
| Model | Laser Output Power | OD/Diagonal | Accuracy Position | Reposition Accuracy | Max Movement Speed | Max Acceleration |
|---|---|---|---|---|---|---|
| TLUS6016 | 3kW - 6kW | .4-6.3” | ±0.05mm | ±0.05mm | 78.8"/sec | 840 degrees/sec |
| TLUS6024 | 3kW - 12kW | .8-9.4” | ±0.05mm | ±0.05mm | 65.6"/sec | 600 degrees/sec |
| TLUS6036 | 6kW - 12kW | 0.8-13.8” | ±0.05mm | ±0.05mm | 52.4"/sec | 360 degrees/sec |
| TLUS9016 | 3kW - 6kW | .4-6.3” | ±0.05mm | ±0.05mm | 78.8"/sec | 840 degrees/sec |
| TLUS9024 | 6kW - 12kW | .8-9.4” | ±0.05mm | ±0.05mm | 65.6"/sec | 600 degrees/sec |
Three chucks clamping and zero tail materials
Double-sided follow-up support device
Wide range of pipe cutting
Integrated frame bed design
| Model | Laser Output Power | OD/Diagonal | Accuracy Position | Reposition Accuracy | Max Movement Speed |
|---|---|---|---|---|---|
| TSUS6036L | 6kW - 12kW | 1.2-13.8” | ±0.05mm | ±0.05mm | 39.4"/sec |
| TSUS6036 | 6kW - 12kW | 0.8-13.8” | ±0.05mm | ±0.05mm | 39.4"/sec |
| TSUS9036L | 6kW - 12kW | 1.2-13.8” | ±0.05mm | ±0.05mm | 39.4"/sec |
| TSUS9036 | 6kW - 12kW | 1.2-13.8” | ±0.05mm | ±0.05mm | 39.4"/sec |
| TSUS12036L | 6kW - 12kW | .8-13.8” | ±0.05mm | ±0.05mm | 39.4"/sec |
UTE tube laser machines excel in metal fabrication across industries—cars, HVAC, furniture and industrial equipment, offering high‑speed cuts on tubes and intricate sections for complex jobs.
UTE systems include complimentary U.S.‑based installation, operator training, and a 3‑year warranty. Machines also feature robust frames, automated lubrication and parts support to maximize uptime.
Modern tube lasers minimize cut‑tail length (as little as 80 mm) and enable optimized nesting of profiles. This results in less scrap, lower material cost and higher production efficiency.
UTE precision tube laser cutting machines are engineered for high-speed, high-accuracy processing of round, square, rectangular, oval, angle, channel, and structural profiles. From compact single-chuck systems to advanced three-chuck configurations, UTE offers solutions for short-run fabrication through high-volume production.
UTE press brakes deliver high-accuracy sheet bending across a wide range of materials and thicknesses. With capacities ranging from 50 to 320 tons and repeat positioning accuracy down to ±0.01 mm, UTE press brakes are designed for clean, consistent bends in demanding production environments.
UTE CNC tube benders are built for tight-radius, multi-plane, and complex geometry bending across automotive, HVAC, aerospace, and industrial applications. Available in all-electric, hybrid, and hydraulic configurations, UTE benders are designed for speed, repeatability, and long-term durability.