High-power precision for any budget and production demand
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| US16ED-4A | Hybrid Electric | 16 mm or 0.625" OD | Double/Multi | Left or Right Hand |
| US20ED-4A | Hybrid Electric | 20 mm or 0.75" OD | Double/Multi | Left or Right Hand |
| US25ED-4A | Hybrid Electric | 25 mm or 1" OD | Double/Multi | Left or Right Hand |
| US30ED-4A | Hybrid Electric | 30 mm or 1.25" OD | Double/Multi | Left or Right Hand |
| US50ED-4A | Hybrid Electric | 50 mm or 2" OD | Double/Multi | Left or Right Hand |
| US65ED-4A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand |
| US80ED-4A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand |
| US90ED-4A | Hybrid Electric | 90 mm or 3.5" OD | Double/Multi | Left or Right Hand |
| US130ED-4A | Hybrid Electric | 130 mm or 5" OD | Double/Multi | Left or Right Hand |
| US150ED-4A | Hybrid Electric | 150 mm or 6" OD | Double/Multi | Left or Right Hand |
| US38ED-4A | Hybrid Electric | 38 mm or 1.49" OD | Double/Multi | Left or Right Hand |
UPGRADE OPTIONS
OD CAPACITY SPECIFICATIONS
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| US16MS-5A | Hybrid Electric | 16 mm or 0.625" OD | Double/Multi | Left or Right Hand |
| US20MS-5A | Hybrid Electric | 20 mm or 0.75" OD | Double/Multi | Left or Right Hand |
| US25MS-5A | Hybrid Electric | 25 mm or 1" OD | Double/Multi | Left or Right Hand |
| US30MS-5A | Hybrid Electric | 30 mm or 1.25" OD | Double/Multi | Left or Right Hand |
| US38MS-5A | Hybrid Electric | 38 mm or 1.5" OD | Double/Multi | Left or Right Hand |
| US50MS-5A | Hybrid Electric | 30 mm or 2" OD | Double/Multi | Left or Right Hand |
| US65MS-5A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand |
| US80MS-5A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand |
| US90MS-5A | Hybrid Electric | 90 mm or 3.5" OD | Double/Multi | Left or Right Hand |
| US130MS-5A | Hybrid Electric | 130 mm or 5" OD | Double/Multi | Left or Right Hand |
| US150MS-5A | Hybrid Electric | 150 mm or 6" OD | Double/Multi | Left or Right Hand |
STANDARD MACHINE AND ACCESSORIES
UPGRADE OPTIONS
OD CAPACITY SPECIFICATIONS
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| US38MS-6A | Hybrid Electric | 38 mm or 1.5" OD | Double/Multi | Left or Right Hand |
| US50MS-6A | Hybrid Electric | 30 mm or 2" OD | Double/Multi | Left or Right Hand |
| US65MS-6A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand |
| US80MS-6A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand |
STANDARD FEATURES
OPTIONAL FEATURES
OD CAPACITY SPECIFICATIONS
The AEMR-LR Series are touch screen, multi stack, all-electric CNC tube benders with 6 axes and Bend Head 180 degree left hand/right hand movement. The AEMR-LR equips both double radius draw-bending & push-bending functions in one machine. These electric bending machines feature a patented planetary gear driven bending head, which has a compact, rigid design providing a high accuracy of bending and at the same time minimizing machine interference. The versatility of these machines make them a perfect fit for the automotive, motorcycle, marine, furniture, fitness equipment and aerospace industries.
STANDARD FEATURES
Upgrade Options
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| AB15AEMB-LR | All Electric | 15 mm or .5905" OD | Multi | Left and Right Hand |
| AB20EMB-LR | All Electric | 20 mm or .7874" OD | Multi | Left and Right Hand |
| AB30AEMR-LR | All Electric | 30 mm or 1.1811" OD | Multi | Left and Right Hand |
| AB45AEMR-LR | All Electric | 45 mm or 1.7716" OD | Multi | Left and Right Hand |
| AB50AEMR | All Electric | 50 mm or 1.9685" OD | Multi | Left or Right Hand |
| AB75AEMR-LR | All Electric | 75 mm to 2.9527" OD | Multi | Left and Right Hand |
| AB80AEMR | All Electric | 80 mm or 3.1496" OD | Multi | Left or Right Hand |
| AB100AEMR | All Electric | 100 mm or 3.9370" OD | Multi | Left or Right Hand |
STANDARD FEATURES
Upgrade Options
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| AB25EBR | Hybrid Electric | 25 mm or .9844" OD | Double Stack | Left or Right Hand |
| AB30EBR | Hybrid Electric | 30 mm or 1.1811" OD | Double Stack | Left or Right Hand |
| AB38EBR | Hybrid Electric | 38mm or 1.49" OD | Triple Stack | Left or Right Hand |
| AB50EBR | Hybrid Electric | 50 mm or 1.9685" OD | Double Stack | Left or Right Hand |
| AB65EBR | Hybrid Electric | 65 mm or 2.559" OD | Double Stack | Left or Right Hand |
| AB80EBR | Hybrid Electric | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand |
| US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand |
STANDARD Machine & Accessories
Upgrade Options
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| AB25ETR | Hybrid Electric | 25 mm or .9844" OD | Triple Stack | Left or Right Hand |
| AB30ETR | Hybrid Electric | 30 mm or 1.1811" OD | Triple Stack | Left or Right Hand |
| AB38ETR | Hybrid Electric | 38mm or 1.49" OD | Triple Stack | Left or Right Hand |
| AB50ETR | Hybrid Electric | 50 mm or 1.9685" OD | Triple Stack | Left or Right Hand |
| AB65ETR | Hybrid Electric | 65 mm or 2.559" OD | Triple Stack | Left or Right Hand |
| AB100ETR | Hybrid Electric | 100 mm or 3.9370" OD | Triple Stack | Left or Right Hand |
| AB130EMR-V | Hybrid Electric | 130 mm or 5.1181" OD | Triple Stack | Left or Right Hand |
| AB150EMR-V | Hybrid Electric | 150 mm or 5.9055" OD | Triple Stack | Left or Right Hand |
STANDARD Machine & Accessories
Available Upgrade Options
Available Upgrade Options
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| AB12ED | Hybrid Electric | 12 mm or .4724" OD | Double Stack | Left or Right Hand |
| AB18ED | Hybrid Electric | 18 mm or .7086" OD | Double Stack | Left or Right Hand |
| AB18EMB-V | Hybrid Electric | 18 mm or .7086" OD | Double Stack | Left or Right Hand |
| AB25ED | Hybrid Electric | 25 mm or .9844" OD | Double Stack | Left or Right Hand |
| AB30ED | Hybrid Electric | 30 mm or 1.1811" OD | Double Stack | Left or Right Hand |
| AB38ED | Hybrid Electric | 38.1 mm or 1.5" OD | Double Stack | Left or Right Hand |
| AB50ED | Hybrid Electric | 50.8 mm or 2.0" OD | Double Stack | Left or Right Hand |
| AB65ED | Hybrid Electric | 65 mm or 2.559" OD | Double Stack | Left or Right Hand |
| AB80ED | Hybrid Electric | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand |
| AB100ED | Hybrid Electric | 100 mm or 3.9370" OD | Double Stack | Left or Right Hand |
Alpine’s HD Series CNC tube bending machines are touch screen controlled and feature a double stack tooling design. These machines combine two different radii rotary draw bending in same tool stack and have Y (feeding) and B (rotation) axes driven by A/C servo motor with the C (bending) axis driven by a proportional hydraulic system. The PC/PLC Dual Controller System provides a 3-D preview and bending simulation for added precision. Alpine HD Series tube benders combine excellent performance with accuracy & durability and are suitable for high production manufacturing such as furniture, automotive, motorcycle, display and fitness equipment industries, just to name a few.
Available Upgrade Options
Available Upgrade Options
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| AB38HD | Hydraulic | 38.1 mm or 1.5" OD | Double Stack | Left or Right Hand |
| AB50HD | Hydraulic | 50.8 mm or 2.0" OD | Double Stack | Left or Right Hand |
| AB65HD | Hydraulic | 65 mm or 2.559" OD | Double Stack | Left or Right Hand |
| AB80HD | Hydraulic | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand |
| AB100HD | Hydraulic | 100 mm or 3.9370" OD | Double Stack | Left or Right Hand |
| AB130HD | Hydraulic | 130 mm or 5.1181" OD | Double Stack | Left or Right Hand |
| AB150HD/AB150HT | Hydraulic | 150 mm or 5.9055" OD | Double Stack | Left or Right Hand |
Alpine’s HD Series CNC tube bending machines are touch screen controlled and feature a double stack tooling design. These machines combine two different radii rotary draw bending in same tool stack and have Y (feeding) and B (rotation) axes driven by A/C servo motor with the C (bending) axis driven by a proportional hydraulic system. The PC/PLC Dual Controller System provides a 3-D preview and bending simulation for added precision. Alpine HD Series tube benders combine excellent performance with accuracy & durability and are suitable for high production manufacturing such as furniture, automotive, motorcycle, display and fitness equipment industries, just to name a few.
STANDARD Machine & Accessories
Available Upgrade Options
Available Upgrade Options
| Model | Drive | OD Capacity | Tooling Stacks | Direction |
|---|---|---|---|---|
| AB38HS | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | Left or Right Hand |
| AB50HS | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Left or Right Hand |
| AB65HS | Hydraulic | 65 mm or 2.559" OD | Single Stack | Left or Right Hand |
| AB80HS | Hydraulic | 80 mm or 3.1496" OD | Single Stack | Left or Right Hand |
| AB100HS | Hydraulic | 100 mm or 3.9370" OD | Single Stack | Left or Right Hand |
| AB120HS | Hydraulic | 120 mm or 5.1181" OD | Single Stack | Left or Right Hand |
| AB150HS | Hydraulic | 150 mm or 5.9055" OD | Single Stack | Left or Right Hand |
| AB180HS | Hydraulic | 180 mm or 7.0" OD | Single Stack | Left or Right Hand |
| AB250HS | Hydraulic | 250 mm or 10" OD | Single Stack | Left or Right Hand |
UTE precision tube laser cutting machines are engineered for high-speed, high-accuracy processing of round, square, rectangular, oval, angle, channel, and structural profiles. From compact single-chuck systems to advanced three-chuck configurations, UTE offers solutions for short-run fabrication through high-volume production.
UTE press brakes deliver high-accuracy sheet bending across a wide range of materials and thicknesses. With capacities ranging from 50 to 320 tons and repeat positioning accuracy down to ±0.01 mm, UTE press brakes are designed for clean, consistent bends in demanding production environments.
UTE CNC tube benders are built for tight-radius, multi-plane, and complex geometry bending across automotive, HVAC, aerospace, and industrial applications. Available in all-electric, hybrid, and hydraulic configurations, UTE benders are designed for speed, repeatability, and long-term durability.