UTE Select All-Electric CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A-LR | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left and Right Hand | |
US25AE-10A-LR | All Electric | 25 mm or 1" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left or Right Hand | |
US25AE-9A | All Electric | 25 mm or 1" OD | Triple/Multi | Left or Right Hand | |
US50AE-10A | All Electric | 50 mm or 2" OD | Triple/Multi | Left or Right Hand | |
US80AE-10A | All Electric | 80 mm or 3" OD | Triple/Multi | Left or Right Hand | |
US151AE-12A | All Electric | 151 mm or 6" OD | Triple/Multi | Left or Right Hand | |
US101AE-12A | All Electric | 101 mm or 4" OD | Triple/Multi | Left or Right Hand |
UTE Alpine AEMB/AEMR Series All-Electric Multi-Stack CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
AB80AEMR | All Electric | 80 mm or 3.1496" OD | Multi | Left or Right Hand | |
AB100AEMR | All Electric | 100 mm or 3.9370" OD | Multi | Left or Right Hand | |
AB50AEMR | All Electric | 50 mm or 1.9685" OD | Multi | Left or Right Hand | |
AB75AEMR-LR | All Electric | 75 mm to 2.9527" OD | Multi | Left and Right Hand | |
AB45AEMR-LR | All Electric | 45 mm or 1.7716" OD | Multi | Left and Right Hand | |
AB30AEMR-LR | All Electric | 30 mm or 1.1811" OD | Multi | Left and Right Hand | |
AB20EMB-LR | All Electric | 20 mm or .7874" OD | Multi | Left and Right Hand | |
AB15AEMB-LR | All Electric | 15 mm or .5905" OD | Multi | Left and Right Hand |
UTE Select All-Electric CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A-LR | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left and Right Hand | |
US25AE-10A-LR | All Electric | 25 mm or 1" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left or Right Hand | |
US25AE-9A | All Electric | 25 mm or 1" OD | Triple/Multi | Left or Right Hand | |
US50AE-10A | All Electric | 50 mm or 2" OD | Triple/Multi | Left or Right Hand | |
US80AE-10A | All Electric | 80 mm or 3" OD | Triple/Multi | Left or Right Hand | |
US151AE-12A | All Electric | 151 mm or 6" OD | Triple/Multi | Left or Right Hand | |
US101AE-12A | All Electric | 101 mm or 4" OD | Triple/Multi | Left or Right Hand |
UTE Select Hybrid CNC Tube Benders - 4 Axis
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US150ED-4A | Hybrid Electric | 150 mm or 6" OD | Double/Multi | Left or Right Hand | |
US130ED-4A | Hybrid Electric | 130 mm or 5" OD | Double/Multi | Left or Right Hand | |
US90ED-4A | Hybrid Electric | 90 mm or 3.5" OD | Double/Multi | Left or Right Hand | |
US80ED-4A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand | |
US65ED-4A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand | |
US50ED-4A | Hybrid Electric | 50 mm or 2" OD | Double/Multi | Left or Right Hand | |
US30ED-4A | Hybrid Electric | 30 mm or 1.25" OD | Double/Multi | Left or Right Hand | |
US25ED-4A | Hybrid Electric | 25 mm or 1" OD | Double/Multi | Left or Right Hand | |
US20ED-4A | Hybrid Electric | 20 mm or 0.75" OD | Double/Multi | Left or Right Hand | |
US16ED-4A | Hybrid Electric | 16 mm or 0.625" OD | Double/Multi | Left or Right Hand | |
US38ED-4A | Hybrid Electric | 38 mm or 1.49" OD | Double/Multi | Left or Right Hand |
UTE Select Hybrid CNC Tube Benders - 5 Axis
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US150MS-5A | Hybrid Electric | 150 mm or 6" OD | Double/Multi | Left or Right Hand | |
US130MS-5A | Hybrid Electric | 130 mm or 5" OD | Double/Multi | Left or Right Hand | |
US90MS-5A | Hybrid Electric | 90 mm or 3.5" OD | Double/Multi | Left or Right Hand | |
US80MS-5A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand | |
US65MS-5A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand | |
US50MS-5A | Hybrid Electric | 30 mm or 2" OD | Double/Multi | Left or Right Hand | |
US38MS-5A | Hybrid Electric | 38 mm or 1.5" OD | Double/Multi | Left or Right Hand | |
US30MS-5A | Hybrid Electric | 30 mm or 1.25" OD | Double/Multi | Left or Right Hand | |
US25MS-5A | Hybrid Electric | 25 mm or 1" OD | Double/Multi | Left or Right Hand | |
US20MS-5A | Hybrid Electric | 20 mm or 0.75" OD | Double/Multi | Left or Right Hand | |
US16MS-5A | Hybrid Electric | 16 mm or 0.625" OD | Double/Multi | Left or Right Hand |
UTE Select Hybrid CNC Tube Benders - 6 Axis
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US65MS-6A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand | |
US80MS-6A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand | |
US50MS-6A | Hybrid Electric | 30 mm or 2" OD | Double/Multi | Left or Right Hand | |
US38MS-6A | Hybrid Electric | 38 mm or 1.5" OD | Double/Multi | Left or Right Hand |
UTE Made In The USA Hydraulic CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
UTE-US80M | Hydraulic | 80 mm or 3.1496" OD | Double/Multi | Orbital | |
UTE-US50M | Hybrid Electric | 50 mm or 1.9685" OD | Double/Multi | Orbital | |
UTE-US30M | Hybrid Electric | 30 mm or 1.1811" OD | Double/Multi | Orbital | |
UTE-US12M | Hybrid Electric | 12 mm or .4724" OD | Double/Multi | Orbital |
UTE Alpine AEMB/AEMR Series All-Electric Multi-Stack CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
AB80AEMR | All Electric | 80 mm or 3.1496" OD | Multi | Left or Right Hand | |
AB100AEMR | All Electric | 100 mm or 3.9370" OD | Multi | Left or Right Hand | |
AB50AEMR | All Electric | 50 mm or 1.9685" OD | Multi | Left or Right Hand | |
AB75AEMR-LR | All Electric | 75 mm to 2.9527" OD | Multi | Left and Right Hand | |
AB45AEMR-LR | All Electric | 45 mm or 1.7716" OD | Multi | Left and Right Hand | |
AB30AEMR-LR | All Electric | 30 mm or 1.1811" OD | Multi | Left and Right Hand | |
AB20EMB-LR | All Electric | 20 mm or .7874" OD | Multi | Left and Right Hand | |
AB15AEMB-LR | All Electric | 15 mm or .5905" OD | Multi | Left and Right Hand |
UTE Alpine EBR Series Hybrid Double Stack CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
AB80EBR | Hybrid Electric | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand | |
AB50EBR | Hybrid Electric | 50 mm or 1.9685" OD | Double Stack | Left or Right Hand | |
AB38EBR | Hybrid Electric | 38mm or 1.49" OD | Triple Stack | Left or Right Hand | |
AB30EBR | Hybrid Electric | 30 mm or 1.1811" OD | Double Stack | Left or Right Hand | |
AB25EBR | Hybrid Electric | 25 mm or .9844" OD | Double Stack | Left or Right Hand | |
AB65EBR | Hybrid Electric | 65 mm or 2.559" OD | Double Stack | Left or Right Hand |
UTE Alpine ETR/EMR-V Series Hybrid Triple Stack CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB150EMR-V | Hybrid Electric | 150 mm or 5.9055" OD | Triple Stack | Left or Right Hand | |
AB130EMR-V | Hybrid Electric | 130 mm or 5.1181" OD | Triple Stack | Left or Right Hand | |
AB100ETR | Hybrid Electric | 100 mm or 3.9370" OD | Triple Stack | Left or Right Hand | |
AB65ETR | Hybrid Electric | 65 mm or 2.559" OD | Triple Stack | Left or Right Hand | |
AB50ETR | Hybrid Electric | 50 mm or 1.9685" OD | Triple Stack | Left or Right Hand | |
AB38ETR | Hybrid Electric | 38mm or 1.49" OD | Triple Stack | Left or Right Hand | |
AB30ETR | Hybrid Electric | 30 mm or 1.1811" OD | Triple Stack | Left or Right Hand | |
AB25ETR | Hybrid Electric | 25 mm or .9844" OD | Triple Stack | Left or Right Hand |
UTE Alpine ED Series Electric Hybrid Double Stack Tube Bending Machines
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB100ED | Hybrid Electric | 100 mm or 3.9370" OD | Double Stack | Left or Right Hand | |
AB80ED | Hybrid Electric | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand | |
AB50ED | Hybrid Electric | 50.8 mm or 2.0" OD | Double Stack | Left or Right Hand | |
AB65ED | Hybrid Electric | 65 mm or 2.559" OD | Double Stack | Left or Right Hand | |
AB38ED | Hybrid Electric | 38.1 mm or 1.5" OD | Double Stack | Left or Right Hand | |
AB30ED | Hybrid Electric | 30 mm or 1.1811" OD | Double Stack | Left or Right Hand | |
AB25ED | Hybrid Electric | 25 mm or .9844" OD | Double Stack | Left or Right Hand | |
AB18EMB-V | Hybrid Electric | 18 mm or .7086" OD | Double Stack | Left or Right Hand | |
AB18ED | Hybrid Electric | 18 mm or .7086" OD | Double Stack | Left or Right Hand | |
AB12ED | Hybrid Electric | 12 mm or .4724" OD | Double Stack | Left or Right Hand |
UTE Alpine HD Series Hydraulic Double Stack Tube Bending Machines
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB150HD/AB150HT | Hydraulic | 150 mm or 5.9055" OD | Double Stack | Left or Right Hand | |
AB130HD | Hydraulic | 130 mm or 5.1181" OD | Double Stack | Left or Right Hand | |
AB100HD | Hydraulic | 100 mm or 3.9370" OD | Double Stack | Left or Right Hand | |
AB80HD | Hydraulic | 80 mm or 3.1496" OD | Double Stack | Left or Right Hand | |
AB65HD | Hydraulic | 65 mm or 2.559" OD | Double Stack | Left or Right Hand | |
AB50HD | Hydraulic | 50.8 mm or 2.0" OD | Double Stack | Left or Right Hand | |
AB38HD | Hydraulic | 38.1 mm or 1.5" OD | Double Stack | Left or Right Hand |
UTE Alpine HS Series Hydraulic Single Stack Tube Bending Machines
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB250HS | Hydraulic | 250 mm or 10" OD | Single Stack | Left or Right Hand | |
AB180HS | Hydraulic | 180 mm or 7.0" OD | Single Stack | Left or Right Hand | |
AB150HS | Hydraulic | 150 mm or 5.9055" OD | Single Stack | Left or Right Hand | |
AB120HS | Hydraulic | 120 mm or 5.1181" OD | Single Stack | Left or Right Hand | |
AB100HS | Hydraulic | 100 mm or 3.9370" OD | Single Stack | Left or Right Hand | |
AB80HS | Hydraulic | 80 mm or 3.1496" OD | Single Stack | Left or Right Hand | |
AB65HS | Hydraulic | 65 mm or 2.559" OD | Single Stack | Left or Right Hand | |
AB50HS | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Left or Right Hand | |
AB38HS | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | Left or Right Hand |
UTE Alpine NC Series Hydraulic Single Stack NC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB220NC | Hydraulic | 220 mm or 9.0" OD | Single Stack | Right Hand | |
AB180NC | Hydraulic | 180 mm or 7.0" OD | Single Stack | Right Hand | |
AB150NC | Hydraulic | 152.4 mm or 6.0" OD | Single Stack | Right Hand | |
AB120NC | Hydraulic | 127 mm or 5.0" OD | Single Stack | Right Hand | |
AB100NC | Hydraulic | 101.6 mm or 4.0" OD | Single Stack | Right Hand | |
AB89NC | Hydraulic | 88.9 mm or 3.5" OD | Single Stack | Right Hand | |
AB75NC | Hydraulic | 76.2 mm or 3.0" OD | Single Stack | Right Hand | |
AB50NC | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Right Hand | |
AB38NC | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | Right Hand |
UTE Alpine NC-PB Series 2 Axis Semi-Automatic NC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB100NC-PB | Hydraulic | 101.6 mm or 4.0" OD | Single Stack | Right Hand | |
AB89NC-PB | Hydraulic | 88.9 mm or 3.5" OD | Single Stack | Right Hand | |
AB75NC-PB | Hydraulic | 76.2 mm or 3.0" OD | Single Stack | Right Hand | |
AB50NC-PB | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Right Hand |
UTE Alpine T Series Hydraulic Twin Head NC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
CNCT38-5A | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | ||
CNCT38-4A | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | ||
T38-90 | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | ||
T50 | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | ||
T38 | Hydraulic | 38.1 mm or 1.5" OD | Single Stack |
UTE Monkie NC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction |
---|
Pre Owned and Rebuilt Machines
Updated on 01/17/25Model | Series | Description | Lead Time | Location | |
---|---|---|---|---|---|
EPT-75XPE (3.00'' OD Capacity) | Eagle | CNC Bender, Left Hand Hybrid Electric Multi Stack with BendPro G2V2 Control. | Immediate | Johnson City, TN | |
EPT-1500DR (6.00'' OD Capacity) | Eagle | CNC Bender, Right Hand Double Stack with BendPro G2V2 Control. | 10-12 Weeks | Johnson City, TN | |
M30-RL (1.18'' OD Capacity) | UTE | CNC Bender, Left Hand or Right Hand with new motors, drives, and new BendPro G2V3 Control. Fully Re-manufactured | Immediate | Johnson City, TN | |
US66MS-6A | US66MS-6A (2.50'' OD Capacity) | UTE | CNC Bender, Right Hand with Bendro G2V3 Control. Partially Remanufactured | Immediate | Johnson City, TN |