UTE Select All-Electric CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A-LR | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left and Right Hand | |
US25AE-10A-LR | All Electric | 25 mm or 1" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left or Right Hand | |
US25AE-9A | All Electric | 25 mm or 1" OD | Triple/Multi | Left or Right Hand | |
US50AE-10A | All Electric | 50 mm or 2" OD | Triple/Multi | Left or Right Hand | |
US80AE-10A | All Electric | 80 mm or 3" OD | Triple/Multi | Left or Right Hand | |
US151AE-12A | All Electric | 151 mm or 6" OD | Triple/Multi | Left or Right Hand | |
US101AE-12A | All Electric | 101 mm or 4" OD | Triple/Multi | Left or Right Hand |
UTE Alpine AEMB/AEMR Series All-Electric Multi-Stack CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB80AEMR | All Electric | 80 mm or 3.1496" OD | Multi | Left or Right Hand | |
AB100AEMR | All Electric | 100 mm or 3.9370" OD | Multi | Left or Right Hand | |
AB50AEMR | All Electric | 50 mm or 1.9685" OD | Multi | Left or Right Hand | |
AB75AEMR-LR | All Electric | 75 mm to 2.9527" OD | Multi | Left and Right Hand | |
AB45AEMR-LR | All Electric | 45 mm or 1.7716" OD | Multi | Left and Right Hand | |
AB30AEMR-LR | All Electric | 30 mm or 1.1811" OD | Multi | Left and Right Hand | |
AB20EMB-LR | All Electric | 20 mm or .7874" OD | Multi | Left and Right Hand | |
AB15AEMB-LR | All Electric | 15 mm or .5905" OD | Multi | Left and Right Hand |