UTE Select All-Electric CNC Tube Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US51AE-11A-LR | All Electric | 51 mm or 2" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A-LR | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left and Right Hand | |
US25AE-10A-LR | All Electric | 25 mm or 1" OD | Triple/Multi | Left and Right Hand | |
US38AE-9A | All Electric | 38 mm or 1.5" OD | Triple/Multi | Left or Right Hand | |
US25AE-9A | All Electric | 25 mm or 1" OD | Triple/Multi | Left or Right Hand | |
US50AE-10A | All Electric | 50 mm or 2" OD | Triple/Multi | Left or Right Hand | |
US80AE-10A | All Electric | 80 mm or 3" OD | Triple/Multi | Left or Right Hand | |
US151AE-12A | All Electric | 151 mm or 6" OD | Triple/Multi | Left or Right Hand | |
US101AE-12A | All Electric | 101 mm or 4" OD | Triple/Multi | Left or Right Hand |
UTE Select Hybrid CNC Benders - 4 Axis
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US150ED-4A | Hybrid Electric | 150 mm or 6" OD | Double/Multi | Left or Right Hand | |
US130ED-4A | Hybrid Electric | 130 mm or 5" OD | Double/Multi | Left or Right Hand | |
US90ED-4A | Hybrid Electric | 90 mm or 3.5" OD | Double/Multi | Left or Right Hand | |
US80ED-4A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand | |
US65ED-4A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand | |
US50ED-4A | Hybrid Electric | 50 mm or 2" OD | Double/Multi | Left or Right Hand | |
US30ED-4A | Hybrid Electric | 30 mm or 1.25" OD | Double/Multi | Left or Right Hand | |
US25ED-4A | Hybrid Electric | 25 mm or 1" OD | Double/Multi | Left or Right Hand | |
US20ED-4A | Hybrid Electric | 20 mm or 0.75" OD | Double/Multi | Left or Right Hand | |
US16ED-4A | Hybrid Electric | 16 mm or 0.625" OD | Double/Multi | Left or Right Hand | |
US38ED-4A | Hybrid Electric | 38 mm or 1.49" OD | Double/Multi | Left or Right Hand |
UTE Select Hybrid CNC Benders - 5 Axis
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US150MS-5A | Hybrid Electric | 150 mm or 6" OD | Double/Multi | Left or Right Hand | |
US130MS-5A | Hybrid Electric | 130 mm or 5" OD | Double/Multi | Left or Right Hand | |
US90MS-5A | Hybrid Electric | 90 mm or 3.5" OD | Double/Multi | Left or Right Hand | |
US80MS-5A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand | |
US65MS-5A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand | |
US50MS-5A | Hybrid Electric | 30 mm or 2" OD | Double/Multi | Left or Right Hand | |
US38MS-5A | Hybrid Electric | 38 mm or 1.5" OD | Double/Multi | Left or Right Hand | |
US30MS-5A | Hybrid Electric | 30 mm or 1.25" OD | Double/Multi | Left or Right Hand | |
US25MS-5A | Hybrid Electric | 25 mm or 1" OD | Double/Multi | Left or Right Hand | |
US20MS-5A | Hybrid Electric | 20 mm or 0.75" OD | Double/Multi | Left or Right Hand | |
US16MS-5A | Hybrid Electric | 16 mm or 0.625" OD | Double/Multi | Left or Right Hand |
UTE Select Hybrid CNC Tube Benders - 6 Axis
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
US65MS-6A | Hybrid Electric | 65 mm or 2.5" OD | Double/Multi | Left or Right Hand | |
US80MS-6A | Hybrid Electric | 80 mm or 3" OD | Double/Multi | Left or Right Hand | |
US50MS-6A | Hybrid Electric | 30 mm or 2" OD | Double/Multi | Left or Right Hand | |
US38MS-6A | Hybrid Electric | 38 mm or 1.5" OD | Double/Multi | Left or Right Hand |