Universal Tool & Engineering offers a comprehensive range of new sheet fiber laser cutting machines to meet any budget or production requirement - from economical low-volume lasers to high-end production powerhouses. These cutting-edge systems combine high-power fiber sheet laser technology (up to 30kW) with exceptionally accurate auto-focusing laser heads (±0.001" positioning accuracy). This capability allows for intricate sheet metal profiles on even the most complex designs.
Driving these sheet laser cutting machines is a potent combination of high acceleration, advanced laser dynamics, and intelligent software control (up to 78” per second on thinner material). Built to last, UTE's sheet fiber laser cutting systems feature rock-solid frames with high-strength welded steel and aviation-grade aluminum alloy components. A centralized automated lubrication system ensures these laser workhorses outwork and outlast the competition.
Most importantly, UTE prides itself on providing industry-leading service and support from team members within the United States, and complimentary installation and comprehensive training included to ensure your fiber sheet laser cutting machine is up and running with maximum productivity right from the start.
UTE PHUS Series Sheet Fiber Laser Cutting Machines
Model | Laser Power | Working Area | Accuracy Position | Reposition Accuracy | Max Movement Speed | Max Acceleration |
---|---|---|---|---|---|---|
PHUS3015 | 6kw | 3050*1530mm | ±0.03mm | ±0.02mm | 100m/min | 1.5G |
PHUS6015 | 6kw | 6050*1530mm | ±0.03mm | ±0.02mm | 100m/min | 1.5G |
PHUS4020 | 6kw | 4050*2030mm | ±0.03mm | ±0.02mm | 120m/min | 1.5G |
PHUS6020 | 6kw | 6050*2030mm | ±0.03mm | ±0.02mm | 120m/min | 1.5G |
PHUS6025 | 6kw | 6050*2530mm | ±0.03mm | ±0.02mm | 120m/min | 1.5G |
UTE F Series Sheet Fiber Laser Cutting Machines
Model | Laser Power | Working Area | Accuracy Position | Reposition Accuracy | Max Movement Speed | Max Acceleration |
---|---|---|---|---|---|---|
FHUS3015 | 12kw | 3050*1530mm | ±0.03mm | ±0.02mm | 150m/min | 1.5G |
FHUS4015 | 12kw | 4050*1530mm | ±0.03mm | ±0.02mm | 150m/min | 1.5G |
FHUS6015 | 12kw | 6050*1530mm | ±0.03mm | ±0.02mm | 150m/min | 1.5G |
FHUS4020 | 12kw | 4050*2030mm | ±0.03mm | ±0.02mm | 150m/min | 1.5G |
FHUS6020 | 12kw | 6050*2030mm | ±0.03mm | ±0.02mm | 150m/min | 1.5G |
FHUS6025 | 12kw | 6050*2530mm | ±0.03mm | ±0.02mm | 150m/min | 1.5G |
FHUS8025 | 12kw | 8050*2530mm | ±0.03mm | ±0.02mm | 150m/min | 1.5G |
FMAUS3015 | 6kw | 3050*1530mm | ±0.05mm | ±0.03mm | 115m/min | 0.6G |
FMAUS4015 | 6kw | 4050*1530mm | ±0.05mm | ±0.03mm | 115m/min | 0.6G |
FMAUS6015 | 6kw | 6050*1530mm | ±0.05mm | ±0.03mm | 115m/min | 0.6G |
FMAUS4020 | 6kw | 4050*2030mm | ±0.05mm | ±0.03mm | 115m/min | 0.6G |
FMAUS6020 | 6kw | 6050*2030mm | ±0.05mm | ±0.03mm | 115m/min | 0.6G |
FMAUS6025 | 6kw | 6050*2530mm | ±0.05mm | ±0.03mm | 115m/min | 0.6G |
FMUS3015 | 3050*1530mm | ±0.05mm | ±0.03mm | 115m/min | 0.8G | |
FMUS4015 | 4050*1530mm | ±0.05mm | ±0.03mm | 115m/min | 0.8G | |
FMUS6015 | 6050*1530mm | ±0.05mm | ±0.03mm | 115m/min | 0.8G | |
FMUS4020 | 4050*2030mm | ±0.05mm | ±0.03mm | 115m/min | 0.8G | |
FMUS6020 | 6050*2030mm | ±0.05mm | ±0.03mm | 115m/min | 0.8G | |
FMUS6025 | 6050*2530mm | ±0.05mm | ±0.03mm | 115m/min | 0.8G |
UTE PHTUS Series Sheet & Tube Fiber Laser Cutting Machines
Model | Laser Power | Working Area | Accuracy Position | Reposition Accuracy | Max Movement Speed | Max Acceleration | OD Round & Square |
---|---|---|---|---|---|---|---|
PHTUS3015 | 6kw | 3050*1530mm | ±0.03mm | ±0.02mm | 100m/min | 1.2G | 10-225mm |
PHTUS6015 | 6kw | 6050*1530mm | ±0.03mm | ±0.02mm | 100m/min | 1.2G | 10-225mm |
PHTUS4020 | 6kw | 4050*2030mm | ±0.03mm | ±0.02mm | 100m/min | 1.2G | 10-225mm |
PHTUS6020 | 6kw | 6050*2030mm | ±0.03mm | ±0.02mm | 120m/min | 1.2G | 10-225mm |
PHTUS6025 | 6kw | 6050*2530mm | ±0.03mm | ±0.02mm | 120m/min | 1.2G | 10-225mm |