UTE UCH Series Press Brake Sheet Bending Machines
Model | Tonnage (KN) | Bending Length | Axes | Delem Controller | Frame Distance | Effective Open Height | Accuracy | Dimension |
---|---|---|---|---|---|---|---|---|
UCH50 | 500 | 1600mm | 4+1 with DA53T | DA53T | 1230mm | 495mm | ±0.01mm | 67” *63” *81” |
UCH70 | 700 | 2500mm | 6+1 with DA66T | DA53T | 2100mm | 495mm | ±0.01mm | 89” *54” *87” |
UCH100 | 1000 | 3200mm - 4100mm | 6+1 with DA66T | DA53T | 2700mm | 545mm | ±0.01mm | 132” *62” *111” |
UCH160 | 1600 | 3200mm - 6000mm | 6+1 with DA66T | DA53T | 2700mm | 545mm | ±0.01mm | 132” *62” *111” |
UCH200 | 2000 | 3200mm | 6+1 with DA66T | DA53T | 2700mm | 545mm | ±0.01mm | 147” *66 *107” |
UCH200 | 2000 | 4100mm | 6+1 with DA66T | DA53T | 3600mm | 545mm | ±0.01mm | 182” *70” *107” |
UCH320 | 3200 | 3200mm - 6000mm | 6+1 with DA66T | DA53T | 3600mm | 545mm | ±0.01mm | 190” *83” *126” |
UTE Alpine HS Series Hydraulic Single Stack CNC Benders
Model | Drive | OD Capacity | Tooling Stacks | Direction | |
---|---|---|---|---|---|
AB250HS | Hydraulic | 250 mm or 10" OD | Single Stack | Left or Right Hand | |
AB180HS | Hydraulic | 180 mm or 7.0" OD | Single Stack | Left or Right Hand | |
AB150HS | Hydraulic | 150 mm or 5.9055" OD | Single Stack | Left or Right Hand | |
AB120HS | Hydraulic | 120 mm or 5.1181" OD | Single Stack | Left or Right Hand | |
AB100HS | Hydraulic | 100 mm or 3.9370" OD | Single Stack | Left or Right Hand | |
AB80HS | Hydraulic | 80 mm or 3.1496" OD | Single Stack | Left or Right Hand | |
AB65HS | Hydraulic | 65 mm or 2.559" OD | Single Stack | Left or Right Hand | |
AB50HS | Hydraulic | 50.8 mm or 2.0" OD | Single Stack | Left or Right Hand | |
AB38HS | Hydraulic | 38.1 mm or 1.5" OD | Single Stack | Left or Right Hand |